January 14, 2014
Take a ride on the memory train back to middle school. For many, this arouses feelings of a socially awkward time due to things like orthodontic braces and physical changes driven by hormones and runaway metabolism. Left behind were the childish days of elementary school, yet the yellow bus ride in the morning and afternoon signified that you hadn’t yet reached those glorious teenage years, high school and wheels of your own. By today’s popular definition, you were a “tween.”
ZF6 053 Separator Plate |
---|
ZF6 Series Valve Body Valve Locations | |||||
---|---|---|---|---|---|
Valve Description | Valve Body Type | ||||
Gen. 1, M-Shift | Gen. 1, E-Shift | 053 Code, E-Shift | Gen. 2, M-Shift | Gen. 2, E-Shift | |
Manual Valve | 101 | - | - | 101 | - |
Parking Lock Valve | - | 101 | 101 | - | 101 |
Park Lock Cylinder | - | 109 | 109 | - | 109 |
Lubrication Control Valve | 102 | 102 | 102 | 102 | 102 |
Converter Release Regulator Valve | 103 | 103 | 103 | 103 | 103 |
Bypass Clutch Control Regulator Valve | 105 | 105 | 105 | 105 | 105 |
Clutch Cooling Valve | - | - | - | 106 | 106 |
Main Pressure Regulator Valve | 104 | 104 | 104 | 104 | - |
Solenoid Pressure Regulator Valve | 113 | 113 | 113 | 201 | 201 |
Clutch A Latch Valve | 116 | 116 | 116 | 116 | 116 |
Clutch B Latch Valve | 115 | 115 | 114 | - | - |
Clutch D1 Latch Valve | 112 | 112 | 110 | 110 | 110 |
Clutch D2 Latch Valve | 203 | 203 | 201 | 113 | 113 |
Clutch E Latch Valve | 106 | 106 | 106 | 202 | 202 |
Clutch A Control Pressure Regulator Valve | 108 | 108 | 108 | 108 | 108 |
Clutch B Regulator Valve | 201 | 201 | 115 | 115 | 115 |
Clutch C Regulator Valve | 204 | 204 | 205 | 114 | 114 |
Clutch D1 Control Pressure Regulator Valve | 205 | 205 | 204 | 204 | 204 |
Clutch D2 Regulator Valve | 202 | 202 | 202 | 112 | 112 |
Clutch E Control Pressure Regulator Valve | 107 | 107 | 107 | 107 | 107 |
Delay Accumulator Piston | 109 | - | - | - | - |
Solenoid Multiplex Valve | 110 | 110 | - | - | - |
Drive Enable Valve | 111 | 111 | - | - | - |
Shift Valve 3 | - | - | - | 205 | - |
Shift Valve 2 | - | - | 111 | 203 | 203 |
Shift Valve 1 | - | - | 112 | 111 | 111 |
Position Valve D | - | - | 203 | - | - |
Position Valve | - | - | - | - | 205 |
It's What's on the Inside that Counts |
---|
Required
Recommended
Use the ZF6 Valve Body Separator Plate Application Chart to determine which plate is required. The plates are not specific by transmission model, but rather by valve body code and also by the stamped number.
Required
Recommended
OE valve name: WK-V
Required
Recommended
Required
Recommended
OE valve name: SCHM-V
Required
Recommended
OE valve name: WD-V
Required
Recommended
Required
Recommended
ZF valve name: DR.REO-V
Required
Recommended
Required
Recommended
Fits E-shift versions only of the ZF6HP21/28/34 (Generation 2) and ZF6HP19/26/32 (Generation 1) valve bodies with an 053 separator plate.
Required
Recommended
Fits units with 053 separator plate only.
OE valve name: SYS.DR-V
While Sonnax makes every effort to ensure the accuracy of technical articles at time of publication, we assume no liability for inaccuracies or for information which may become outdated or obsolete over time.