A Sonnax slip yoke is NEVER the weak link in your driveline. Choose from bushing and roller bearing yokes for dozens of popular applications, every one optimized to drive power smoothly and reliably from transmission to driveshaft.
Black oxide finish inhibits rust and pitting.
Clean-cut splines mate smoothly with output shaft.
All dimensions are precision machined to guarantee a consistent, concentric slip yoke.
Smooth outer journal for uniform contact with seal prevents leaks and promotes proper fore/aft yoke action.
Performance Builds
Sonnax slip yokes set the standard for incredible performance and value — a winning combination you won’t find anywhere else. It’s the best way to upgrade high horsepower and torque capacity vehicles running on the street, drag strip or dirt oval track.
For Everyday Drivers
Installing Sonnax yokes in routine transmission builds helps prevent comeback complaints like:
Proven indestructible in track and street runs plus torture testing in the lab, Sonnax roller bearing slip yokes guarantee you the titanic strength and durability to run even the most extreme horsepower.
Slip yokes found in many common applications run on a bushing inside the transmission tail housing. High-horsepower builds often use a roller bearing instead, so upgrading to a roller bearing yoke is a must — not only for proper fitment, but to guarantee the barrel is hard enough to avoid damage from the bearings. Plus, once you’ve reached that power level, you want a rugged yoke designed to handle it, not a bushing-style yoke that becomes a weak link in your driveline.
The Sonnax line of transmission slip yokes has become a standout product in the performance industry. Quality, durability and competitive pricing is exactly what was needed in the market and this fine product does the job.
Eric Vicary, Midwest Chassis, Inc.
Number | Spline | Journal Dia. | Barrel Length | Centerline to End Length | Spline Type | U-Joint Series | Application Info |
---|---|---|---|---|---|---|---|
T3-3-2491S | 31 | 1.685" | 3.780" | 5.470" | Full | 1350 | Tremec Magnum-F |
T3-3-6081HP | 27 | 1.503" | 3.880" | 5.470" | Full | 1350 | Powerglide, 200-4R, TH350, 4L60 (700-R4), 4L60-E; Muncie M20, M21 & M22 with 27-tooth spline; Saginaw 3- & 4-speed |
T3-3-2491HP | 31 | 1.685" | 4.750" | 6.440" | Full | 1350 | C6, FMX, Toploader 4-speed, ZF 5-speed, Tremec |
T3-3-2431CBH | 32 | 1.888" | 3.800" | 5.500" | Counterbore | 1350 | For roller bearing tail housing; TH400, 4L80-E; Powerglide with 32-tooth spline; G-Force GSR manual transmission |
T2-3-5981HP | 28 | 1.499" | 4.500" | 5.910" | Full | 1330 | C4, AOD, Tremec T5, Toploader |
T2-3-10431HP | 32 | 1.886" | 4.000" | 5.500" | Full | 1310 | TH400, 4L80-E, Muncie M20, 21 & 22, BorgWarner T10 |
T2-3-6081HP | 27 | 1.503" | 3.880" | 5.470" | Full | 1310 | Powerglide, 200-4R, TH350, 4L60 (700-R4), 4L60-E; Muncie M20, M21 & M22 with 27-tooth spline; Saginaw 3- & 4-speed |
T2-3-12051HP | 27 | 1.503" | 5.000" | 6.760" | Counterbore | 1330 | Powerglide, 200-4R, TH350, 4L60 (700-R4), 4L60-E; Muncie M20, M21 & M22 with 27-tooth spline; Saginaw 3- & 4-speed |
T2-3-6081HP8XL | 27 | 1.503" | 6.100" | 8.000" | Full | 1310 | Powerglide, 200-4R, 4L60 (700-R4), 4L60-E, TH350, Muncie & Brinn |
T3-3-2431HP | 32 | 1.886" | 3.880" | 5.500" | Full | 1350 | TH400, 4L80-E; Muncie M20, 21 & 22; BorgWarner T10 |
T2-3-2431CBHP | 32 | 1.886" | 3.880" | 5.500" | Counterbore | 1330 | TH400, 4L80-E, Muncie M20, 21 & 22, BorgWarner T10 |
T2-3-4871HP | 28 | 1.499" | 4.630" | 6.000" | Full | 1310 | C4, AOD, Tremec T5, Toploader |
T3-3-4281HP | 27 | 1.503" | 5.130" | 6.940" | Counterbore | 1350 | Powerglide, 200-4R, TH350, 4L60 (700-R4), 4L60-E; Muncie M20, M21 & M22 with 27-tooth spline; Saginaw 3- & 4-speed |
T2-3-4911HP | 27 | 1.503" | 3.630" | 4.880" | Full | 1310 | Powerglide, 200-4R, TH350, 4L60 (700-R4), 4L60-E; Muncie M20, M21 & M22 with 27-tooth spline; Saginaw 3- & 4-speed |
T2-3-6041HP | 31 | 1.685" | 4.500" | 6.000" | Full | 1330 | C6, FMX, Toploader 4-speed, ZF 5-speed, Tremec |
T2-3-8251HP | 28 | 1.499" | 5.130" | 6.500" | Full | 1310 | C4, AOD, Tremec T5, Toploader |
T2-3-10831HP | 32 | 1.886" | 5.130" | 6.760" | Full | 1330 | TH400, 4L80-E, Muncie M20, 21 & 22, BorgWarner T10 |
T2-3-12081HP | 27 | 1.503" | 3.880" | 5.470" | Full | 1330 | Powerglide, 200-4R, TH350, 4L60 (700-R4), 4L60-E; Muncie M20, M21 & M22 with 27-tooth spline; Saginaw 3- & 4-speed |
T2-3-13131HP | 32 | 1.886" | 3.250" | 4.880" | Full | 1310 | TH400, 4L80-E, Muncie M20, 21 & 22, BorgWarner T10 |
T2-3-14061HP | 28 | 1.598" | 5.130" | 6.630" | Full | 1330 | 4R70W |
T3-3-2431CBHP | 32 | 1.886" | 3.880" | 5.500" | Counterbore | 1350 | TH400, 4L80-E; Muncie M20, 21 & 22; BorgWarner T10 |
T3-3-3931HP | 30 | 1.680" | 4.760" | 6.630" | Full | 1350 | A727, A833; Tremec T56 with 30-tooth spline |
T3-3-5431HP | 31 | 1.886" | 5.630" | 7.310" | Full | 1350 | 31-Spline BorgWarner transfer cases |
T3-3-5551HP | 32 | 1.886" | 6.380" | 7.940" | Counterbore | 1350 | TH400, 4L80-E, Muncie M20, 21 & 22, BorgWarner T10 |
T3-3-5571HP | 32 | 1.886" | 5.380" | 6.940" | Full | 1350 | TH400, 4L80-E, Muncie M20, 21 & 22, BorgWarner T10 |
T3-3-6081H | 27 | 1.500" | 3.890" | 5.810" | Full | 1350 | For roller bearing tail housing; Powerglide; TH350, TH350C; Muncie M20, M21 & M22 with 27-tooth spline; Saginaw 3- & 4-speed |
T3-3-8251HP | 28 | 1.499" | 5.000" | 6.500" | Full | 1350 | C4, AOD, Tremec T5, BorgWarner T10 |
T3-3-14061HP | 28 | 1.598" | 5.130" | 6.630" | Full | 1350 | 4R70W |
T3R-3-9161HP | 32 | 1.886" | 6.000" | 7.500" | Full | 3R | TH400, 4L80-E, Muncie M20, 21 & 22, BorgWarner T10 |
Learn All About Sonnax Slip Yokes
Measure OE slip yoke with a precision tool to determine which Sonnax yoke you need. Centerline to end length, journal size and U-joint series are critical dimensions requiring accurate measurements.
*U-joint bores in yoke will be slightly larger than the actual U-joint dimensions given in the chart below.
U-Joint Series |
E U-Joint Width (inches) |
F U-Joint Cap Diameter (inches) |
---|---|---|
3R | 2.562 | 1.125 |
1310 | 3.219 | 1.062 |
1330 | 3.622 | 1.062 |
1350 | 3.622 | 1.188 |
1410 | 4.188 | 1.188 |
1480 | 4.188 | 1.375 |
1485 | 4.178 | 1.375 |
1550/1555 | 4.964 | 1.375 outside snap rings |
Measure the inside snap ring, indicated on the diagram as G.