The four linear solenoids look nearly identical when installed in the valve body. Reference the porting differences between SL1, SLT and SL2/SL3 (identical) for correct identification.
Name | Description | Number of Slots | Resistance (at 68°F) | Function | Connector Info |
---|---|---|---|---|---|
SL1 Pressure Control A | PWM* | 2 Connector-side 3 Opposite-side | 5-6 Ohms | Clutch Control | Black, 2-terminal |
SL2 Pressure Control B | PWM* | 4 Connector-side 1 Opposite-side | 5-6 Ohms | Clutch Control | Black, 2-terminal |
SL3 Pressure Control C | PWM* | 4 Connector-side 1 Opposite-side | 5-6 Ohms | Clutch Control | Black, 2-terminal |
SLT Pressure Control D | PWM* | 5 Connector-side 0 Opposite-side | 5-6 Ohms | Line Pressure Rise | Black or Tan, 2-terminal |
DSL TCC Solenoid | On/Off** | - | 11-13 Ohms | Lockup | Reddish-brown |
S4 Shift Solenoid D | On/Off** | - | 11-13 Ohms | Shift Solenoid | Black, 1 wire |
SR Shift Solenoid E | On/Off** | - | 11-13 Ohms | Shift Solenoid | Black, 1 wire |
*Powered & grounded by computer
**Powered by ECM & grounded through solenoid
Solenoid Internal Harness & Connector ID | ||
---|---|---|
![]() | ||
Terminal | Function | Internal Wire Color |
1 | THO (Temp +) | Orange |
2 | SLT+ | Green |
3 | S4+ | Yellow |
4 | SL3+ | Red |
5 | SL2+ | Green |
6 | SL1+ | White |
7 | E2(Temp-) | Orange |
8 | SLT- | Grey |
9 | SR+ | Purple |
10 | DSL+ | Light Blue |
11 | SL3- | Blue |
12 | SL2- | Brown |
13 | SL1- | Black |
While Sonnax makes every effort to ensure the accuracy of technical articles at time of publication, we assume no liability for inaccuracies or for information which may become outdated or obsolete over time.