A performance torque converter is highly specialized based on the performance characteristics of the specific vehicle. From a gearhead’s hot rod to a workhorse diesel truck, Sonnax performance converter kits improve acceleration and durability for long-lasting, trouble-free builds.
Performance: A 6L80/90 “performance” build typically means changing to a smaller diameter converter for a higher stall speed (ex. dropping from a stock-size 300mm to 265 or 258mm).
Heavy Duty: An upgraded 6L80/90 300mm converter is better described as a “heavy-duty” build because there’s no change in size for a higher stall speed. You’re just swapping key OE components for much stronger, more durable parts.
Sonnax offers top-quality converter upgrades for both performance and heavy-duty 6L80, 6L90 applications. Search this chart for the converter kit that fits your needs.
Learn More About HD BuildsSonnax has the best quality converter parts available!!
C. Steube, Trans-Parts Inc.
Additional components may be required when using these kits. See individual parts below for details.
Part Number | Part Name | Transmission Make | Transmission Unit | Converter Core | Dampered? | Spline Count | Lockup | Clutch Material |
---|---|---|---|---|---|---|---|---|
FD-RK-9 | 11" Performance Converter Kit | Ford | C4 | GM 245mm | No | 26 | Non-Lockup | N/A |
FD-RK-4 | Performance Converter Kit | Ford | C6 | GM 245mm | No | 31 | Non-Lockup | N/A |
GM-RK-1417 | 10" Performance Converter Mounting Ring Kit | GM | TH350, TH400, Powerglide | GM 245mm | No | 17 | Non-Lockup | N/A |
FD-RK-10 | Performance Converter Mounting Ring Kit | Ford | AODE, 4R70W | GM 245mm | Yes | 31 | Single-Plate Lockup | N/A |
GM-RK-1 | 10" Performance Converter Kit | GM | 350, 400, Powerglide | GM 245mm | No | 30 | Non-Lockup | N/A |
GM-RK-7 | 10" Performance Converter Kit | GM | 350, 400, Powerglide | GM 245mm | No | 17 | Non-Lockup | N/A |
GM-RK-498WC | 298mm Performance Converter Kit | GM | 4L60, 4L60-E | GM 258mm | No | 30 | Multi-Plate Lockup | Woven Carbon |
GM-RK-12 | 298mm Performance Converter Mounting Ring Kit | GM | 200-4R, 4L60, 4L60-E | GM 245mm | Yes | 27 | Single-Plate Lockup | N/A |
FD-RK-12A | Performance Converter Kit | Ford | 5R110W | Ford 5R110W, 6-Stud | Yes | 31 | Multi-Plate Lockup | HTE |
FD-RK-16A | Performance Converter Kit | Ford | 5R110W | Ford 5R110W, 8-Stud | Yes | 31 | Multi-Plate Lockup | HTE |
GM-RK-17 | 300mm Performance Converter Kit | GM | 4L60-E | GM 245mm | Yes | 30 | Single-Plate Lockup | N/A |
GM-RK-485 | Performance Converter Kit | GM | 4L80-E, 4L85-E | GM 265mm | No | 35 | Multi-Plate Lockup | HTE |
GM-RK-485WC | Performance Converter Kit | GM | 4L80-E, 4L85-E | GM 265mm | No | 35 | Multi-Plate Lockup | Woven Carbon |
GM-RK-488WC | Performance Converter Kit | GM | 4L80-E, 4L85-E | GM 258mm | No | 35 | Multi-Plate Lockup | Woven Carbon |
CH-RK-3 | Performance Converter Kit | Chrysler | A904 | GM 245mm | No | 27 | Non-Lockup | N/A |
GM-RK-21 | JMBX Performance Converter Kit | GM | 6L80, 6L90 | GM 300mm | Yes | 36 | Multi-Plate Lockup | Woven Carbon |
GM-RK-688 | JMBX Performance Converter Kit | GM | 6L80, 6L90 | GM 258mm | No | 36 | Multi-Plate Lockup | HTE |
GM-RK-24 | JMDY Performance Converter Kit | GM | 6L90 | GM 300mm | Yes | 36 | Multi-Plate Lockup | Woven Carbon |
FD-RK-3 | 10" Performance Converter Kit | Ford | C4 | GM 245mm | No | 26 | Non-Lockup | N/A |
GM-RK-23 | JMBV Performance Converter Kit | GM | 6L80, 6L90 | GM 300mm | Yes | 36 | Multi-Plate Lockup | Woven Carbon |
GM-RK-15 | Performance Converter Mounting Ring Kit | GM | 4L80-E, 4L85-E | GM 245mm | Yes | 35 | Single-Plate Lockup | N/A |
FD-RK-23 | Performance Converter Kit | Ford | 4R100 | Ford 4R100, 6-Stud | No | 31 | Multi-Plate Lockup | HTE |
GM-RK-11 | 298mm Performance Converter Mounting Ring Kit | GM | 4L60, 4L60-E | GM 245mm | Yes | 30 | Single-Plate Lockup | N/A |
GM-RK-13 | 300mm Performance Converter Mounting Ring Kit | GM | 4L60-E | GM 245mm | Yes | 30 | Single-Plate Lockup | N/A |
GM-RK-495WC | 298mm Performance Converter Kit | GM | 4L60, 4L60-E | GM 265mm | No | 30 | Multi-Plate Lockup | Woven Carbon |
FD-RK-1 | Performance Converter Kit | Ford | AOD | GM 245mm | N/A | 35 | Non-Lockup | N/A |
FD-RK-20 | Performance Converter Kit | Ford | 5R110W | Ford 5R110W, 6-Stud | No | 31 | Multi-Plate Lockup | HTE |
AL-RK-4 | Performance Converter Kit | Allison | LCT 1000 (Captive Clutch) | Allison LCT 1000 (Captive Clutch) | Yes | 25 | Multi-Plate Lockup Lockup | HTE |
AL-RK-5 | Performance Converter Kit | Allison | LCT 1000 (Captive Clutch) 2017-Later | Allison LCT 1000 (Captive Clutch) | Yes | 26 | Multi-Plate Lockup Lockup | HTE |
BW-RK-4 | Performance Converter Kit | BorgWarner | A618, 47RH, 47RE, 48RE | Borg Warner 310mm | No | 35 | Multi-Plate Lockup | HTE |
GM-RK-488 | Performance Converter Kit | GM | 4L80-E, 4L85-E | GM 258mm | No | 35 | Multi-Plate Lockup | HTE |
GM-RK-408WC | 300mm Performance Converter Kit | GM | 4L60-E, 4L65-E, 4L75-E | GM 258mm | No | 30 | Multi-Plate Lockup | Woven Carbon |
GM-RK-408 | 300mm Performance Converter Kit | GM | 4L60-E, 4L65-E, 4L75-E | GM 258mm | No | 30 | Multi-Plate Lockup | HTE |
GM-RK-405 | 300mm Performance Converter Kit | GM | 4L60-E, 4L65-E, 4L75-E | GM 265mm | No | 30 | Multi-Plate Lockup | HTE |
GM-RK-405WC | 300mm Performance Converter Kit | GM | 4L60-E, 4L65-E, 4L75-E | GM 265mm | No | 30 | Multi-Plate Lockup | Woven Carbon |
GM-RK-16 | 245mm Performance Converter Kit | GM | 6L80, 6L90 | GM 245mm | Yes | 36 | Single-Plate Lockup | N/A |
GM-RK-2 | 8" Performance Converter Kit | GM | 350, 400, Powerglide | Opel | No | 30 | Non-Lockup | N/A |
FD-RK-21 | Performance Converter Kit | Ford | 5R110W | Ford 5R110W, 8-Stud | No | 31 | Multi-Plate Lockup | HTE |
GM-RK-14 | 10" Performance Converter Mounting Ring Kit | GM | 350, 400, Powerglide | GM 245mm | No | 30 | Non-Lockup | N/A |
GM-RK-495 | 298mm Performance Converter Kit | GM | 4L60, 4L60-E | GM 265mm | No | 30 | Multi-Plate Lockup | HTE |
GM-RK-688WC | JMBX Performance Converter Kit | GM | 6L80, 6L90 | GM 258mm | No | 36 | Multi-Plate Lockup | Woven Carbon |
GM-RK-685WC | JMBX Performance Converter Kit | GM | 6L80, 6L90 | GM 265mm | No | 36 | Multi-Plate Lockup | Woven Carbon |
GM-RK-1S | 10" Performance Converter Kit | GM | 350, 400, Powerglide | GM 245mm | No | 30 | Non-Lockup | N/A |
BWFD-RK-1 | Performance Converter Kit | BorgWarner, Chrysler | A618, 47RH/RE, 48RE | Ford 5R110W, 6-Stud | Yes | 23 | Multi-Plate Lockup | N/A |
CH-RK-2A | Performance Converter Kit | Chrysler | 68RFE | Chrysler 68RFE | Yes | 27 | Multi-Plate Lockup | HTE |
AL-RK-3 | Performance Converter Kit | Allison | 1000/2000/2400, Early or 1000/2000/2400, 2006-Later | Allison 1000/2000/2400 | No | 25 | Multi-Plate Lockup | HTE |
CH-RK-6 | Performance Converter Kit | Chrysler | 68RFE | Chrysler 68RFE | No | 27 | Multi-Plate Lockup | HTE |
BW-RK-2A | Performance Converter Kit | BorgWarner, Chrysler | A618, 47RH, 47RE, 48RE | BorgWarner 310mm | Yes | 23 | Multi-Plate Lockup | HTE |
BW-RK-3 | Performance Converter Kit | BorgWarner, Chrysler | A618, 47RH, 47RE, 48RE | BorgWarner 310mm | No | 23 | Multi-Plate Lockup | HTE |
GM-RK-22 | JMDZ Diesel Performance Converter Kit | GM | 6L90 | GM 300mm | Yes | 36 | Multi-Plate Lockup | Woven Carbon |
GM-RK-498 | 298mm Performance Converter Kit | GM | 4L60, 4L60-E | GM 258mm | No | 30 | Multi-Plate Lockup | HTE |
GM-RK-308 | 258mm Performance Converter Kit | GM | TH350, TH400, Powerglide | GM 258mm | No | 30 | Non-Lockup | N/A |
BW-RK-5 | Performance Converter Kit | BorgWarner | A618, 47RH, 47RE, 48RE | Borg Warner 310mm | Yes | 35 | Yes Lockup | HTE |
GM-RK-358 | 258mm Performance Converter Kit | GM | TH400, Powerglide | GM 258mm | No | 35 | Non-Lockup | N/A |
FD-RK-22 | Performance Converter Kit | Ford | 4R100 | Ford 4R100, 6-Stud | Yes | 31 | Multi-Plate Lockup | HTE |
AL-RK-2A | Performance Converter Kit | Allison | 1000/2000/2400, Early or 1000/2000/2400, 2006-Later | Allison 1000/2000/2400 | Yes | 25 | Multi-Plate Lockup | HTE |
CH-RK-4 | Performance Converter Kit | Chrysler | 727 | GM 245mm | No | 24 | Non-Lockup | N/A |
Sonnax high performance products meet the toughest challenges faced by hard-working, daily-use drivetrains as well as racing units going all-out on the street or track.