Properly diagnosing bore wear by vacuum testing valve bodies means no wasted time and money on repairs that aren't needed or aren't working. It's an ideal technique for preventing comebacks and improving the efficiency of your operations.
Learn how easy it is to put vacuum testing to work in your shop by watching these three instructional videos presented by Sonnax Tech Specialist Jim Dial.
1. What is Vacuum Testing? Video
2. Vacuum Test Stand Setup & Calibration Video
3. How to Vacuum Test Video
Sonnax experts share full details and recommendations on how to master vacuum testing.
This article has also been translated into Russian and Spanish:
FREE Vacuum Test Guides
First you test the valve body, then you evaluate the results against your own pass/fail standards to determine if repairs are needed. Every shop will have different customers and warranty requirements, and recording results allows you to calculate an average vacuum reading for each bore, then establish a minimum vacuum standard that fits your needs.
Evaluating test results requires establishing your own pass/fail standards in line with your customer's needs and shop warranty requirements.
Print or download your FREE Sonnax vacuum test data sheet to get started!
Vacuum Test Stand Kit
Part No. VACTEST-01K
Start your rebuild right with the Sonnax vacuum test stand kit. It’s essential equipment for accurate, repeatable diagnosis of valve bore wear, and verifying the effectiveness of repairs.
Learn MoreEach plate seals over the ENTIRE valve body, leaving ports open at key test areas. Easy-to-follow instruction guides identify valves, symptoms of wear and the right Sonnax parts for repair.
Makes | Unit(s) | Part Number |
---|---|---|
Allison | 1000/2000/2400 | 37000-VTP-SS |
Allison | 1000/2000/2400 | 37000-VTP-MS |
Allison | 1000/2000/2400 | 37000-VTP |
Ford | 4R70E, 4R70W, 4R75E, 4R75W, AODE | 76948-VTP |
Ford | 4R70E, 4R70W, 4R75E, 4R75W, AODE | 76948-VTP-S |
Ford | 5R55S, 5R55W | 56947J-VTP |
Ford | 5R55S, 5R55W | 56947J-VTP-S |
Ford, GM | 6F50, 6F55, 6T70 (Gen. 1), 6T70 (Gen. 2), 6T75 (Gen. 1), 6T75 (Gen. 2) | 124740-VTP |
Ford, GM | 6F50, 6F55, 6T70 (Gen. 1), 6T70 (Gen. 2), 6T75 (Gen. 1), 6T75 (Gen. 2) | 124740-VTP-SL |
Ford, GM | 6F50, 6F55, 6T70 (Gen. 1), 6T70 (Gen. 2), 6T75 (Gen. 1), 6T75 (Gen. 2) | 124740-VTP-SU |
Ford, GM | 6F35 (Gen. 1), 6F35 (Gen. 2), 6F35 (Gen. 3), 6T30 (Gen. 1), 6T40 (Gen. 1), 6T45 (Gen. 1), 6T50 (Gen. 1) | 144740-VTP-S |
Ford, GM | 6F35 (Gen. 1), 6F35 (Gen. 2), 6F35 (Gen. 3), 6T30 (Gen. 1), 6T40 (Gen. 1), 6T45 (Gen. 1), 6T50 (Gen. 1) | 144740-VTP |
Ford, ZF | 6R60, 6R80 (2009–2014), ZF6HP19, ZF6HP26, ZF6HP32 | 95740-VTP1-SL |
Ford, ZF | 6R60, 6R80 (2009–2014), ZF6HP19, ZF6HP26, ZF6HP32 | 95740-VTP1-SU |
Ford, ZF | 6R60, 6R75, 6R80 (2009–2014), ZF6HP19, ZF6HP26, ZF6HP32 | 95740-VTP1 |
GM | 4L80-E, 4L85-E | 34994-VTP |
GM | 4T65-E | 84754-VTP-S |
GM | 4L60-E, 4L65-E, 4L70-E | 77754-VTP |
GM | 4T65-E | 84754-VTP |
GM | 6L45, 6L50, 6L80, 6L90 | 104740-VTP-SU |
GM | 4L80-E, 4L85-E | 34994-VTP-S |
GM | 4L60-E, 4L65-E, 4L70-E | 77754-VTP-S |
GM | 6L45, 6L50, 6L80, 6L90 | 104740-VTP |
GM | 6L45, 6L50, 6L80, 6L90 | 104740-VTP-SL |
Toyota/Lexus | U660E, U660F, U760E, U760F | 47740-VTP-SU |
Toyota/Lexus | U660E, U660F, U760E, U760F | 47740-VTP-SM |
Toyota/Lexus | U660E, U660F, U760E, U760F | 47740-VTP |
Accessories & Replacement Parts
These one-of-a-kind test kits are a quick, easy and cost-effective way to perform pass/fail verification of a solenoid's internal sealing integrity. To test, just insert solenoid snout into a matching Sonnax manifold, then connect to the Sonnax vacuum test stand.
Makes | Unit(s) | Part Number |
---|---|---|
Chrysler, ZF | 845RE, ZF8HP45, ZF8HP55, ZF8HP70 | 35430-VTK |
Ford, ZF | 6R100, 6R60, 6R75, 6R80 (2009–2014), 6R80 (2015-Later), ZF6HP19, ZF6HP21, ZF6HP26, ZF6HP28, ZF6HP32, ZF6HP34 | 95430-VTK |
A tight seal on every piece of equipment is critical when vacuum testing. These parts replace lost or worn-out components from the Sonnax test stand kit.