Function | Ford | Mazda | Resistance |
---|---|---|---|
Line Rise | EPC | EPC | 2.4-7.3 Ohms |
3-4 Shift | SSA | SSD | 10.9-26.2 Ohms |
TCC | SSB | SSE | 10.9-26.2 Ohms |
Forward Clutch | SSC | SSA | 1.0-4.2 Ohms |
Servo Apply Pressure | SSD | SSB | 1.0-4.2 Ohms |
Servo Release Pressure | SSE | SSC | 1.0-4.2 Ohms |
While Sonnax makes every effort to ensure the accuracy of technical articles at time of publication, we assume no liability for inaccuracies or for information which may become outdated or obsolete over time.