The plates are not specific by transmission model, but rather by valve body code and also by the stamped number.
OE Valve Body Code | Number Stamped on Original Plate | Order Sonnax Part Number | Unit Fitment |
---|---|---|---|
A028/B028 | 1087-327-099 | 35740-028 | ZF8HP45, ZF8HP50, ZF8HP55, ZF8HP70, ZF8HP75 |
A048/B048 | 1087-327-175 ZFS, 52854725AB | 35740-048 | 845RE, ZF8HP45, ZF8HP70 |
A049/B049 | 1087-327-178 | 35740-049 | ZF8HP45, ZF8HP50, ZF8HP55, ZF8HP70, ZF8HP75 |
A054/B054 | 1087-327-189 ZFS | 35740-054 | ZF8HP55 |
A071/B071 | 1087-327-221 | 35740-071 | ZF8HP55 |
A187/B187 | 1102-327-188 | 35740-187 | ZF8HP45, ZF8HP50, ZF8HP55, ZF8HP70, ZF8HP75 |
Required
Recommended
The plates are not specific by transmission model, but rather by valve body code and also by the stamped number.
Required
Recommended
The plates are not specific by transmission model, but rather by valve body code and also by the stamped number.
Required
Recommended
The plates are not specific by transmission model, but rather by valve body code and also by the stamped number.
Required
Recommended
Required
Recommended
While Sonnax makes every effort to ensure the accuracy of technical articles at time of publication, we assume no liability for inaccuracies or for information which may become outdated or obsolete over time.