September 24, 2011
Overheated Honda Converters/740 Codes
Ed Lee
Overheating is a common problem in Honda/Acura vehicles equipped with five-speed transmissions. This condition can be caused by a worn or stuck TC check valve, which reduces working pressure in the torque converter and leads to excess heat buildup and TCC troubles. In some cases the TC check valve bore can be heavily worn, requiring an O-ring seal for proper repair. Restore correct converter pressure and prevent overheating and valve hang-up by installing Sonnax O-ringed TC check valve kit 98892-32K.
Some OE castings are machined with an edge remaining at the relief ports; this kit can be used to salvage those castings as well.
Honda/Acura 5-Speed 98892-32K Application Chart | ||||
---|---|---|---|---|
Make | Model | Years | Trans Code. | |
From | To | |||
Acura | MDX | 2003 | 2004 | MDKA |
Acura | MDX | 2005 | 2006 | BDKA |
Acura | MDX | 2007 | 2011 | BYFA |
Acura | RDX | 2007 | 2011 | BWEA |
Acura | RL | 2005 | 2011 | MJBA |
Acura | TL Type S | 2007 | 2008 | BDHA |
Acura | TL Type S | 2009 | 2011 | BK3A |
Acura | TL Type S | 2009 | 2011 | BK4A |
Acura | TSX | 2010 | 2011 | MM2A |
Honda | Accord | 2008 | 2011 | B97A |
Honda | Accord | 2010 | 2010 | P79A |
Honda | Accord Hybrid | 2005 | 2007 | MURA |
Honda | Crosstour | 2010 | 2011 | BBSA |
Honda | Crosstour | 2010 | 2011 | BBTA |
Honda | Odyssey | 2007 | 2011 | B36A |
Honda | Odyssey | 2007 | 2011 | P36A |
Honda | Pilot | 2008 | 2008 | P34A |
Honda | Pilot | 2008 | 2008 | P35A |
Honda | Pilot | 2009 | 2011 | PN3A |
Honda | Pilot | 2009 | 2011 | PN4A |
Honda | Ridgeline | 2006 | 2008 | BJFA |
Honda | Ridgeline | 2006 | 2008 | MJFA |
Honda | Ridgeline | 2009 | 2011 | PSFA |
Saturn | Vue | 2004 | 2007 | MDPA |
Saturn | Vue | 2004 | 2007 | MDRA |
Honda | Pilot | 2003 | 2007 | BVLA |
Honda | Pilot | 2003 | 2007 | PVLA |
Honda | Pilot | 2006 | 2007 | BVGA |
Honda | Pilot | 2003 | 2007 | PVGA |
In addition to the application chart, OE spring must match one of the following specifications:
Match 1 of these OE Spring Specs | |||
---|---|---|---|
Wire Dia. | Outer Dia. | Free Length | Total Coils |
.043" | .339" | 1.35" | 12.1 |
043" | .339" | 1.38" | 14.6 |
.043" | .332" | 1.38" | 14.5 |
This kit fits several Honda/Acura 5-speed models. However, model to model, the appearance of valve bodies and the location of the TC check valve bore may vary. The P36A 0711 Odyssey model is illustrated here. See 98892-32K application chart above for a detailed guide.
Learn More About Zip Valve™ Drop-In RepairsSeptember 24, 2011
Ed Lee
April 22, 2016
Robert Moreau
September 30, 2005
Gregg Nader
August 05, 2015
January 16, 2014
July 29, 2015